{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
| 輸入點 | 範圍 | 空白時 | 超出或不合理時 |
|---|---|---|---|
| 原料克數(獨立調整) | 0,或 0.05 – 99,999 g | 視為 0 | 負數改 0;0 – 0.05 改 0.05;超過 99,999 改 99,999 |
| 原料比例(固定總重) | 0 – 85% | 視為 0 | 超過 85 立即改 85;換算克數低於 0.05 以 0.05 計 |
| 總重量(固定總重) | 1 – 99,999 g | 改回原值 | 超過 99,999 改 99,999;所有原料等比縮放 |
| 展示櫃溫度 | −30 到 −4°C | 預設 −12 | 欄位標紅並提示,數據區暫停;離開欄位改回最近合法值 |
| Overrun | 0 – 150% | 預設 30 | 同上 |
| 自訂原料成分(6 欄) | 各 0 – 100,加總 ≤ 100 | 視為 0 | 拒絕加入並指出哪一欄 |
| 自訂原料 POD / PAC | 0 – 1000 | 視為 0 | 拒絕加入 |
| 自訂原料名稱 | 1 – 40 字 | 拒絕加入 | 超過 40 字截斷;HTML 標籤以純文字顯示 |
| POD | PAC |
|---|
About